Atom Red/Select, Divisions, Frank Sabatino Memorial Tournament, 2016-2017 (Oakville Rangers Hockey Club)

Atom Red/Select
Atom Red/Select - Div A
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
300661252+30.7140-1 (W)22-1 (W)22-1 (W)2
210459119+20.5500-1 (L)16-4 (W)24-5 (W)2
12024679-20.4382-1 (W)26-4 (L)12-1 (L)1
03003369-30.4002-1 (L)12-1 (L)14-5 (L)1
* = Bonus Points
Atom Red/Select - Div B
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
300671392+70.8184-1 (W)2.50-3 (W)2.51-2 (W)2
21045.59.594+50.6922-1 (W)20-3 (L)0.50-7 (W)3
12025764+20.6002-1 (L)14-0 (W)31-2 (L)1
03000.50.5115-140.0634-1 (L)0.54-0 (L)00-7 (L)0
* = Bonus Points
Atom Red/Select - Div C
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
30067.513.5112+90.8461-3 (W)2.51-0 (W)27-1 (W)3
21044.58.564+20.6001-3 (L)0.53-0 (W)21-2 (W)2
021134514-90.2634-4 (T)23-0 (L)17-1 (L)0
02113457-20.4174-4 (T)11-0 (L)11-2 (L)1
* = Bonus Points
Atom Red/Select - Div D
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
20157.512.5155+100.7501-5 (W)34-4 (T)1.56-0 (W)3
20156.511.5157+80.6823-7 (W)24-4 (T)1.54-0 (W)3
120224511-60.3131-5 (L)04-2 (W)24-0 (L)0
030022517-120.2273-7 (L)14-2 (L)16-0 (L)0
* = Bonus Points
Atom Red/Select Championships
Sun, Jan 22
Full Schedule
Venue(s) In This Schedule
  • JC Red - Joshua's Creek (Red), 1663 North Service Road East, Oakville, ON. Phone: (905) 815-6111
  • SM 1 - Sixteen Mile (1), 3070 Neyagawa Boulevard, Oakville, ON. Phone: (905) 815-6177
  • SM 2 - Sixteen Mile (2), 3070 Neyagawa Boulevard, Oakville, ON. Phone: (905) 815-6177
  • SM 3 - Sixteen Mile (3), 3070 Neyagawa Boulevard, Oakville, ON. Phone: (905) 815-6177
  • SM 4 - Sixteen Mile (4), 3070 Neyagawa Boulevard, Oakville, ON. Phone: (905) 815-6177