Pool A, Novice Red, Divisions, House League Playoffs, 2014-2015 (Oakville Rangers Hockey Club)

Novice Red
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
2015114+70.7332-2 (T)4-1 (W)1-5 (W)
210485+30.6154-1 (W)4-1 (L)3-0 (W)
210487+10.5333-4 (W)4-1 (W)3-0 (L)
111376+10.5382-2 (T)2-3 (L)1-3 (W)
1202711-40.3893-4 (L)2-3 (W)1-5 (L)
0300311-80.2144-1 (L)4-1 (L)1-3 (L)
Sun, Mar 22
Tue, Mar 24
Sat, Mar 28