Pool A, Minor Bantam A, Divisions, Richard Bell Memorial Tournament, 2015-2016 (Oakville Rangers Hockey Club)

Minor Bantam A
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008226+160.7861-3 (W)10-2 (W)0-5 (W)4-3 (W)
2115105+50.6671-2 (L)1-6 (W)1-2 (W)1-1 (T)
2115136+70.6841-6 (W)2-2 (T)1-2 (L)1-4 (W)
112485+30.6151-3 (L)1-1 (T)0-5 (W)1-1 (T)
1213710-30.4121-2 (W)1-1 (T)4-3 (L)1-4 (L)
1302722-150.2411-6 (L)10-2 (L)0-5 (L)1-4 (W)
0311417-130.1902-2 (T)1-6 (L)0-5 (L)1-4 (L)
Sun, Dec 27
Mon, Dec 28