Pool A, Tyke Red, Divisions, House League Playoffs, 2015-2016 (Oakville Rangers Hockey Club)

Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
300696+30.6003-2 (W)3-4 (W)2-1 (W)
210494+50.6920-5 (W)3-2 (W)2-1 (L)
102484+40.6672-2 (T)2-2 (T)4-0 (W)
012289-10.4713-2 (L)2-2 (T)4-4 (T)
012289-10.4712-2 (T)3-2 (L)4-4 (T)
0300313-100.1880-5 (L)3-4 (L)4-0 (L)
Sat, Feb 27
Sun, Feb 28
Sat, Mar 05