Pool A, Novice Red, Divisions, House League Playoffs, 2015-2016 (Oakville Rangers Hockey Club)

Novice Red
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
2015134+90.7651-1 (T)8-1 (W)2-4 (W)
210496+30.6002-1 (W)1-5 (W)2-4 (L)
111396+30.6002-1 (L)5-1 (W)3-3 (T)
111357-20.4171-1 (T)1-5 (L)1-3 (W)
0122714-70.3333-3 (T)8-1 (L)3-3 (T)
0211511-60.3133-3 (T)5-1 (L)1-3 (L)
Sat, Feb 27
Sun, Feb 28
Sat, Mar 05