Pool A, Novice White, Divisions, House League Playoffs, 2015-2016 (Oakville Rangers Hockey Club)

Novice White
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
201593+60.7501-5 (W)3-1 (W)1-1 (T)
102454+10.5562-1 (W)2-2 (T)1-1 (T)
111379-20.4381-5 (L)2-2 (T)2-4 (W)
11131510+50.6001-8 (W)5-5 (T)2-4 (L)
1202311-80.2141-8 (L)3-1 (L)1-0 (W)
021168-20.4292-1 (L)5-5 (T)1-0 (L)
Sat, Feb 27
Sun, Feb 28
Sat, Mar 05