Pool A, Minor Bantam Red, Divisions, House League Playoffs, 2015-2016 (Oakville Rangers Hockey Club)

Minor Bantam Red
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
300694+50.6923-2 (W)1-4 (W)2-1 (W)
00335500.5003-3 (T)0-0 (T)2-2 (T)
00335500.5002-2 (T)0-0 (T)3-3 (T)
012278-10.4673-2 (L)2-2 (T)3-3 (T)
012267-10.4623-3 (T)2-2 (T)2-1 (L)
012258-30.3852-2 (T)1-4 (L)2-2 (T)
Sun, Feb 28
Thu, Mar 03
Sun, Mar 06