Pool A, Bantam Red, Divisions, House League Playoffs, 2015-2016 (Oakville Rangers Hockey Club)

Bantam Red
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
301782+60.8001-1 (T)2-1 (W)0-2 (W)0-3 (W)
102485+30.6152-2 (T)3-3 (T)0-3 (W)X
11138800.5002-2 (T)4-6 (W)0-2 (L)X
111378-10.4671-1 (T)4-6 (L)1-2 (W)X
1213710-30.4122-3 (W)3-3 (T)1-2 (L)0-3 (L)
030038-50.2732-3 (L)2-1 (L)0-3 (L)X
Sun, Feb 28
Tue, Mar 01
Sun, Mar 06
Tue, Mar 08