Pool A, Minor Midget Red, Divisions, House League Playoffs, 2015-2016 (Oakville Rangers Hockey Club)

Minor Midget Red
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
201573+40.7000-0 (T)4-2 (W)1-3 (W)
210485+30.6154-0 (W)2-3 (W)1-3 (L)
210485+30.6154-1 (W)4-2 (L)2-0 (W)
120227-50.2224-0 (L)2-1 (W)2-0 (L)
120247-30.3644-1 (L)2-1 (L)2-1 (W)
021135-20.3750-0 (T)2-3 (L)2-1 (L)
Tue, Feb 23
Sun, Feb 28
Tue, Mar 01