Pool A, Midget White, Divisions, House League Playoffs, 2015-2016 (Oakville Rangers Hockey Club)

Midget White
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006123+90.8002-5 (W)3-1 (W)0-4 (W)
3006114+70.7332-4 (W)5-1 (W)1-2 (W)
2104107+30.5884-3 (L)5-2 (W)1-2 (W)
111357-20.4172-1 (W)5-2 (L)1-1 (T)
111369-30.4004-3 (W)5-1 (L)1-1 (T)
120258-30.3852-1 (L)4-2 (W)0-4 (L)
0300511-60.3132-5 (L)4-2 (L)1-2 (L)
030049-50.3082-4 (L)3-1 (L)1-2 (L)
Sun, Feb 21
Sun, Feb 28
Mon, Feb 29