Bantam White, Bantam, Divisions, House League Playoffs, 2016-2017 (Oakville Rangers Hockey Club)

Bantam White
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006101+90.9090-4 (W)4-1 (W)2-0 (W)
300683+50.7273-1 (W)1-2 (W)3-1 (W)
210483+50.7270-4 (W)1-2 (L)1-3 (W)
111363+30.6670-0 (T)6-1 (W)2-0 (L)
111334-10.4293-1 (L)1-0 (W)1-1 (T)
021127-50.2220-0 (T)4-1 (L)1-3 (L)
0211211-90.1540-4 (L)6-1 (L)1-1 (T)
030018-70.1110-4 (L)1-0 (L)3-1 (L)
Championships
Sun, Mar 05
Fri, Mar 24
Full Schedule
Venue(s) In This Schedule
  • GA BLUE - Glen Abbey (Blue), 1415 Third Line, Oakville, ON. Phone: (905) 815-5950
  • IS(4) - Ice Sports (4), Oakville
  • SM 3 - Sixteen Mile (3), 3070 Neyagawa Boulevard, Oakville, ON. Phone: (905) 815-6177