Pool B, Minor Atom AAA, Divisions, Richard Bell Memorial Tournament, 2017-2018 (Oakville Rangers Hockey Club)

Minor Atom AAA
Pool B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
121378-10.4671-0 (L)1-1 (T)4-5 (L)2-1 (W)
22048800.5002-3 (L)1-3 (L)0-2 (W)2-3 (W)
3017189+90.6673-3 (T)1-0 (W)6-3 (W)3-8 (W)
40082210+120.6882-3 (W)6-1 (W)4-5 (W)8-3 (W)
1213111100.5001-5 (W)1-1 (T)6-3 (L)2-3 (L)
0311513-80.2783-3 (T)6-1 (L)0-2 (L)2-1 (L)
13021022-120.3131-5 (L)1-3 (W)8-3 (L)3-8 (L)
Wed, Dec 27
Thu, Dec 28