Pool A, Novice White, Divisions, House League Playoffs, 2014-2015 (Oakville Rangers Hockey Club)

Novice White
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
300684+40.6672-1 (W)1-2 (W)4-2 (W)
2104145+90.7370-6 (W)6-1 (W)4-2 (L)
210483+50.7272-1 (L)5-0 (W)1-2 (W)
210467-10.4621-3 (W)5-0 (L)3-1 (W)
0300311-80.2141-3 (L)6-1 (L)1-2 (L)
0300211-90.1540-6 (L)1-2 (L)3-1 (L)
Sun, Mar 22
Tue, Mar 24
Sat, Mar 28