Pool A, Bantam MD, Divisions, House League Playoffs, 2014-2015 (Oakville Rangers Hockey Club)

Bantam MD
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006131+120.9290-7 (W)1-4 (W)2-0 (W)
201594+50.6921-3 (W)4-1 (W)2-2 (T)
21045500.5001-2 (W)1-4 (L)0-2 (W)
11135500.5001-2 (L)1-2 (W)2-2 (T)
030027-50.2221-3 (L)1-2 (L)2-0 (L)
0300113-120.0710-7 (L)4-1 (L)0-2 (L)
Sun, Mar 22
Thu, Mar 26
Sat, Mar 28