Pool A, Minor Atom White, Divisions, House League Playoffs, 2015-2016 (Oakville Rangers Hockey Club)

Minor Atom White
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
300672+50.7782-1 (W)0-3 (W)2-1 (W)
3006136+70.6844-1 (W)5-3 (W)2-4 (W)
210492+70.8180-5 (W)3-0 (W)2-1 (L)
120249-50.3084-1 (L)0-3 (L)2-3 (W)
0300513-80.2780-5 (L)5-3 (L)2-3 (L)
030039-60.2502-1 (L)3-0 (L)2-4 (L)
Sat, Feb 27
Mon, Feb 29
Fri, Mar 04
Sat, Mar 05