Pool A, Minor Midget AE, Divisions, Richard Bell Memorial Tournament, 2016-2017 (Oakville Rangers Hockey Club)

Minor Midget AE
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3106118+30.5791-4 (W)3-2 (W)3-2 (W)3-1 (L)
2115138+50.6193-4 (W)6-1 (W)3-2 (L)1-1 (T)
2204169+70.6403-4 (L)3-2 (L)6-1 (W)1-5 (W)
2204914-50.3915-1 (L)4-2 (W)6-1 (L)3-1 (W)
1213710-30.4121-4 (L)4-2 (L)3-1 (W)1-1 (T)
1302815-70.3485-1 (W)6-1 (L)3-1 (L)1-5 (L)
Wed, Dec 28
Thu, Dec 29