Pool A, Atom Red, Divisions, House League Playoffs, 2016-2017 (Oakville Rangers Hockey Club)

Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
2015123+90.8000-1 (W)2-2 (T)1-9 (W)
2015135+80.7223-6 (W)6-1 (W)1-1 (T)
2015137+60.6503-7 (W)2-2 (T)4-2 (W)
012245-10.4440-1 (L)3-3 (T)1-1 (T)
0211813-50.3813-6 (L)3-3 (T)4-2 (L)
0300522-170.1853-7 (L)6-1 (L)1-9 (L)
Wed, Feb 22
Wed, Mar 01
Sat, Mar 04