Pool A, Minor Peewee Red, Divisions, House League Playoffs, 2016-2017 (Oakville Rangers Hockey Club)

Minor Peewee Red
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006144+100.7781-7 (W)2-1 (W)2-5 (W)
2015116+50.6472-5 (W)2-2 (T)4-2 (W)
210496+30.6003-0 (W)1-4 (W)2-5 (L)
120268-20.4292-5 (L)2-1 (L)3-1 (W)
021138-50.2733-0 (L)2-2 (T)3-1 (L)
0300415-110.2111-7 (L)1-4 (L)4-2 (L)
Sun, Feb 19
Sun, Feb 26
Wed, Mar 01