Pool A, Minor Midget Red, Divisions, House League Playoffs, 2016-2017 (Oakville Rangers Hockey Club)

Minor Midget Red
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
2015177+100.7083-8 (W)4-4 (T)0-5 (W)
210476+10.5382-3 (W)1-2 (W)2-3 (L)
210486+20.5711-3 (W)1-2 (L)3-4 (W)
11131014-40.4173-8 (L)4-4 (T)2-3 (W)
0211911-20.4502-3 (L)4-4 (T)3-4 (L)
0211512-70.2941-3 (L)4-4 (T)0-5 (L)
Sun, Feb 19
Sun, Feb 26
Tue, Feb 28