Pool A, Midget White, Divisions, House League Playoffs, 2016-2017 (Oakville Rangers Hockey Club)

Midget White
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006154+110.7891-5 (W)5-2 (W)1-5 (W)
3006126+60.6672-4 (W)5-2 (W)3-2 (W)
210497+20.5634-1 (W)1-4 (W)1-5 (L)
2104114+70.7334-1 (L)5-0 (W)0-5 (W)
1202117+40.6110-8 (W)1-4 (L)3-2 (L)
1202610-40.3752-4 (L)5-2 (L)1-2 (W)
0300212-100.1431-5 (L)5-0 (L)1-2 (L)
0300218-160.1000-8 (L)5-2 (L)0-5 (L)
Sun, Feb 26
Mon, Feb 27
Sun, Mar 05