Atom Red/Select, Divisions, Frank Sabatino Memorial Tournament, 2017-2018 (Oakville Rangers Hockey Club)

Atom Red/Select
Atom Red/Select - Div A
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
20155.510.563+30.6671-2 (W)20-2 (W)22-2 (T)1.5
102459107+30.5885-2 (W)23-3 (T)1.52-2 (T)1.5
11134.57.56600.5001-2 (L)13-3 (T)1.51-2 (W)2
03003339-60.2505-2 (L)10-2 (L)11-2 (L)1
* = Bonus Points
Atom Red/Select - Div B
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
20156.511.5134+90.7654-0 (W)2.53-3 (T)1.51-6 (W)2.5
10245.59.586+20.5711-1 (T)1.53-3 (T)1.52-4 (W)2.5
11134778-10.4671-1 (T)1.55-1 (W)21-6 (L)0.5
030022313-100.1884-0 (L)0.55-1 (L)12-4 (L)0.5
* = Bonus Points
Atom Red/Select - Div C
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
1024610106+40.6253-3 (T)22-2 (T)1.51-5 (W)2.5
11135.58.575+20.5834-1 (W)2.52-2 (T)1.52-1 (L)1.5
10244898+10.5293-3 (T)14-4 (T)1.52-1 (W)1.5
02112.53.5613-70.3164-1 (L)0.54-4 (T)1.51-5 (L)0.5
* = Bonus Points
Atom Red/Select - Div D
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
30066.512.5174+130.8104-2 (W)1.52-6 (W)2.50-7 (W)2.5
2104610145+90.7374-2 (L)1.50-5 (W)2.57-1 (W)2
12023.55.5514-90.2632-1 (W)22-6 (L)0.57-1 (L)1
030022114-130.0672-1 (L)10-5 (L)0.50-7 (L)0.5
* = Bonus Points
Atom Red/Select Championships
Sun, Jan 21
Full Schedule
Venue(s) In This Schedule
  • JC Red - Joshua's Creek (Red), 1663 North Service Road East, Oakville, ON. Phone: (905) 815-6111
  • SM 1 - Sixteen Mile (1), 3070 Neyagawa Boulevard, Oakville, ON. Phone: (905) 815-6177
  • SM 2 - Sixteen Mile (2), 3070 Neyagawa Boulevard, Oakville, ON. Phone: (905) 815-6177
  • SM 3 - Sixteen Mile (3), 3070 Neyagawa Boulevard, Oakville, ON. Phone: (905) 815-6177
  • SM 4 - Sixteen Mile (4), 3070 Neyagawa Boulevard, Oakville, ON. Phone: (905) 815-6177