Minor Atom AA, Minor Atom, Divisions, Richard Bell Memorial Tournament, 2013-2014 (Oakville Rangers Hockey Club)

Minor Atom AA
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008144+100.7783-2 (W)5-1 (W)0-3 (W)1-3 (W)
4008165+110.7620-2 (W)5-2 (W)4-1 (W)2-5 (W)
3106119+20.5503-0 (L)2-3 (W)4-3 (W)4-1 (W)
22041310+30.5653-2 (L)2-3 (L)3-5 (W)4-1 (W)
220498+10.5291-4 (W)3-0 (W)4-1 (L)1-3 (L)
2204111100.5000-2 (W)3-2 (W)4-3 (L)3-5 (L)
13021011-10.4760-2 (L)3-2 (L)7-2 (W)4-1 (L)
0400621-150.2221-4 (L)5-1 (L)7-2 (L)2-5 (L)
0400314-110.1760-2 (L)5-2 (L)0-3 (L)4-1 (L)
Playoffs
Sun, Dec 29
Full Schedule
Venue(s) In This Schedule
  • CAN 1 - Canlan Ice Sports (1), 2300 Cornwall Rd, Oakville, On
  • CAN 2 - Canlan Ice Sports (2), 2300 Cornwall Rd, Oakville, On
  • CAN 3 - Canlan Ice Sports (3), 2300 Cornwall Rd, Oakville, ON
  • CAN 4 - Canlan Ice Sports (4), 2300 Cornwall Rd, Oakville, ON
  • RO B - River Oaks (B), 2400 Sixth Line, Oakville, ON. Phone: (905) 338-4186
  • SM 3 - Sixteen Mile (3), 3070 Neyagawa Boulevard, Oakville, ON. Phone: (905) 815-6177