Pool A, Novice Red, Divisions, House League Playoffs, 2016-2017 (Oakville Rangers Hockey Club)

Novice Red
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
300674+30.6363-2 (W)0-1 (W)3-2 (W)
20151310+30.5653-3 (T)3-4 (W)6-4 (W)
2104106+40.6251-4 (W)4-2 (W)3-2 (L)
120298+10.5293-2 (L)3-4 (L)1-4 (W)
0211611-50.3533-3 (T)4-2 (L)1-4 (L)
0300511-60.3131-4 (L)0-1 (L)6-4 (L)
Fri, Feb 24
Sun, Feb 26
Fri, Mar 03