Peewee White, Peewee, Divisions, House League Playoffs, 2016-2017 (Oakville Rangers Hockey Club)

Peewee White
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006101+90.9090-2 (W)6-1 (W)0-2 (W)
201552+30.7141-3 (W)1-0 (W)1-1 (T)
210443+10.5710-1 (W)3-1 (W)0-2 (L)
210484+40.6670-1 (L)1-5 (W)2-3 (W)
111347-30.3641-1 (T)1-5 (L)1-2 (W)
021135-20.3751-1 (T)1-0 (L)2-3 (L)
021126-40.2500-2 (L)3-1 (L)1-1 (T)
0300311-80.2141-3 (L)6-1 (L)1-2 (L)
Championships
Sat, Mar 04
Mon, Mar 20
Full Schedule
Venue(s) In This Schedule
  • MG - Maple Grove, 2237 Devon Road, Oakville, ON. Phone: (905) 338-4193
  • RO A - River Oaks (A), 2400 Sixth Line, Oakville, ON. Phone: (905) 338-4186
  • SM 2 - Sixteen Mile (2), 3070 Neyagawa Boulevard, Oakville, ON. Phone: (905) 815-6177