Pool A, Minor Atom Red, Divisions, House League Playoffs, 2016-2017 (Oakville Rangers Hockey Club)

Minor Atom Red
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
102474+30.6361-1 (T)2-2 (T)1-4 (W)
21046600.5002-1 (W)1-3 (W)1-4 (L)
111365+10.5452-2 (T)1-3 (L)0-3 (W)
00336600.5002-2 (T)2-2 (T)2-2 (T)
012256-10.4552-1 (L)2-2 (T)2-2 (T)
012236-30.3331-1 (T)2-2 (T)0-3 (L)
Wed, Feb 22
Sat, Feb 25
Fri, Mar 03