Pool A, Minor Bantam White East, Divisions, House League Playoffs, 2016-2017 (Oakville Rangers Hockey Club)

Minor Bantam White East
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
2015104+60.7141-4 (W)0-3 (W)3-3 (T)
102465+10.5451-0 (W)2-2 (T)3-3 (T)
210467-10.4621-4 (L)2-3 (W)2-1 (W)
111376+10.5382-0 (W)2-2 (T)3-4 (L)
120267-10.4621-0 (L)2-3 (L)3-4 (W)
030017-60.1252-0 (L)0-3 (L)2-1 (L)
Mon, Feb 20
Sat, Feb 25
Mon, Feb 27