Pool A, Bantam Red, Divisions, House League Playoffs, 2016-2017 (Oakville Rangers Hockey Club)

Bantam Red
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006142+120.8751-5 (W)1-5 (W)4-0 (W)
201584+40.6670-1 (W)4-1 (W)3-3 (T)
210475+20.5830-5 (W)1-5 (L)0-1 (W)
0122611-50.3530-5 (L)3-3 (T)3-3 (T)
021138-50.2730-1 (L)3-3 (T)4-0 (L)
0300210-80.1671-5 (L)4-1 (L)0-1 (L)
Thu, Feb 23
Sun, Feb 26
Thu, Mar 02