Pool A, Minor Midget White, Divisions, House League Playoffs, 2016-2017 (Oakville Rangers Hockey Club)

Minor Midget White
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006114+70.7332-4 (W)3-0 (W)2-4 (W)
111383+50.7270-6 (W)2-2 (T)1-0 (L)
111397+20.5632-4 (L)3-3 (T)0-4 (W)
111346-20.4000-2 (W)2-2 (T)0-4 (L)
120215-40.1670-2 (L)3-0 (L)1-0 (W)
0211513-80.2780-6 (L)3-3 (T)2-4 (L)
Mon, Feb 20
Sun, Feb 26
Sun, Mar 05