Pool A, Midget Red, Divisions, House League Playoffs, 2016-2017 (Oakville Rangers Hockey Club)

Midget Red
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006126+60.6674-1 (W)3-5 (W)3-2 (W)
2015125+70.7063-3 (T)2-3 (W)6-0 (W)
210483+50.7270-3 (W)3-0 (W)3-2 (L)
120269-30.4004-1 (L)2-3 (L)2-3 (W)
021159-40.3573-3 (T)3-0 (L)2-3 (L)
0300314-110.1760-3 (L)3-5 (L)6-0 (L)
Tue, Feb 21
Mon, Feb 27
Mon, Mar 06