Atom Red, Divisions, Frank Sabatino Memorial Tournament, 2015-2016 (Oakville Rangers Hockey Club)

Atom Red
(Jan 22-Jan 24)
Atom Red - Div A
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
30068.514.5172+150.8952-6 (W)2.50-5 (W)36-0 (W)3
111347710-30.4122-6 (L)0.53-3 (T)1.51-2 (W)2
12024668-20.4291-5 (W)30-5 (L)01-2 (L)1
02111.52.5414-100.2221-5 (L)03-3 (T)1.56-0 (L)0
* = Bonus Points
Atom Red - Div B
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
3006814121+110.9230-2 (W)2.50-4 (W)36-1 (W)2.5
2104610113+80.7860-2 (L)0.51-3 (W)2.50-8 (W)3
02112.53.5411-70.2672-2 (T)1.51-3 (L)0.56-1 (L)0.5
02111.52.5214-120.1252-2 (T)1.50-4 (L)00-8 (L)0
* = Bonus Points
Atom Red - Div C
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
30068.514.5172+150.8954-1 (W)31-3 (W)2.50-10 (W)3
21045.59.51110+10.5240-7 (W)34-0 (W)2.50-10 (L)0
12022.54.5311-80.2140-7 (L)01-3 (L)0.51-2 (W)2
03001.51.5210-80.1674-1 (L)04-0 (L)0.51-2 (L)1
* = Bonus Points
Atom Red - Div D
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
20157.512.5223+190.8800-10 (W)31-1 (T)1.511-2 (W)3
20157.512.5185+130.7833-9 (W)31-1 (T)1.58-1 (W)3
021123320-170.1300-10 (L)02-2 (T)28-1 (L)0
021112722-150.2413-9 (L)02-2 (T)111-2 (L)0
* = Bonus Points
Atom Championships
Sun, Jan 24
Full Schedule
Venue(s) In This Schedule
  • JC Red - Joshua's Creek (Red), 1663 North Service Road East, Oakville, ON. Phone: (905) 815-6111
  • SM 1 - Sixteen Mile (1), 3070 Neyagawa Boulevard, Oakville, ON. Phone: (905) 815-6177
  • SM 2 - Sixteen Mile (2), 3070 Neyagawa Boulevard, Oakville, ON. Phone: (905) 815-6177
  • SM 3 - Sixteen Mile (3), 3070 Neyagawa Boulevard, Oakville, ON. Phone: (905) 815-6177
  • SM 4 - Sixteen Mile (4), 3070 Neyagawa Boulevard, Oakville, ON. Phone: (905) 815-6177